Loch Lomond Motocross 2011 Race Results
      June 5th   July 3rd   August 21st   September 25th    
Bike Brand Rider # 50cc Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 KTM 13 Nole Chapman 1 2 47   2 2 44   2 2 44   3 3 40   175
2 KTM 81 Brent Chapman 4 3 38   3 3 40   6 4 33   4 4 36   147
3 KTM 321 Luke Penney 2 1 47   0 0 0   1 1 50   1 1 50   147
4 KTM 2 Parker Zablaskai 5 DNF 16   5 5 32   5 6 31   5 5 32   111
5 KTM 4 Noah Forrest 7 DNR 14   1 1 50   DNR DNR 0   2 2 44   108
6 Honda 43 Mason Chapman 8 9 25   10 7 25   9 10 23   8 7 27   100
7 Yamaha 555 Kenzie MacCall 10 8 24   12 8 22   10 9 23   7 DNR 14   83
8 KTM 99 Noah O'Hearn 6 5 31   8 10 24   0 0 0   10 8 24   79
9 Yamaha 26 Riley Dilney 0 0 0   0 0 0   3 3 40   6 6 30   70
10 KTM 75 Ethan Bouchie 0 0 0   6 9 27   4 5 34   0 0 0   61
11 KTM 97 Luke VanZutphen DNR DNR 0   7 6 29   7 7 28   0 0 0   57
12 KTM 98 Hanna VanZutphen 0 0 0   0 0 0   11 12 19   9 9 24   43
13 KTM 9 Jacob Cotton 3 4 38   0 0 0   0 0 0   0 0 0   38
14 KTM 15 Jansen Langille 0 0 0   4 4 36   0 0 0   0 0 0   36
15 KTM 98 Emma VanZutphen 9 6 27   0 0 0   0 0 0   0 0 0   27
16 Honda 16 Ashley Clarkson 0 0 0   0 0 0   8 8 26   0 0 0   26
17 Kawasaki 7 Shannon Beaton 11 DNR 10   11 DNR 10   0 0 0   0 0 0   20
18 Yamaha 454 Camden Weatherbee 0 0 0   0 0 0   12 11 19   0 0 0   19
19 Suzuki 12 Dawson Gibson-Lameman DNF 7 14   0 0 0   0 0 0   0 0 0   14
20 Yamaha 87 Jaylen Langille 0 0 0   9 DNF 12   0 0 0   0 0 0   12
21 Kawasaki 75 Jenna Forrest DNR DNR 0   13 DNR 8   0 0 0   0 0 0   8
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # 60cc Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 KTM 89 T.J. Forrest 4 2 40   9 3 32   2 3 42   2 2 44   158
2 Kawasaki 89 Jake Bowie 5 5 32   2 1 47   4 5 34   3 3 40   153
3 Kawasaki 141 Adam Hilling 1 1 50   1 DNR 25   1 2 47   7 12 23   145
4 KTM 73 Jarrett Crowell 2 3 42   3 2 42   8 DNR 13   4 5 34   131
5 Kawasaki 109 Bailey MacDonald 9 12 21   7 7 28   6 4 33   9 10 23   105
6 KTM 15 Jett Crowell 7 7 28   DNF 4 18   11 8 23   6 4 33   102
7 Honda 7 Eric Bishop 8 9 25   8 9 25   12 10 20   5 8 29   99
8 Suzuki 180 Matthew Williams 6 4 33   6 5 31   14 9 19   11 16 15   98
9 Suzuki 117 Dylan Reid 0 0 0   4 25 19   5 6 31   8 7 27   77
10 KTM 129 Michael Reashore 17 DNR 4   13 12 17   13 11 18   10 9 23   62
11 Kawasaki 183 Mackenzie Erickson DNR 10 11   11 10 21   10 15 17   15 20 7   56
12 Suzuki 909 Ashton Vickers 11 16 15   16 11 15   15 14 13   16 14 12   55
13 Kawasaki 89 Robbie Bouchie 0 0 0   10 6 26   7 7 28   0 0 0   54
14 KTM 474 Gavin MacKenzie 3 6 35   5 DNR 16   22 23 2   0 0 0   53
15 Kawasaki 70 Carter MacKay 13 20 9   24 13 9   9 13 20   12 17 13   51
16 KTM 50 Brett Young 0 0 0   0 0 0   0 0 0   1 1 50   50
17 KTM 20 Hayden Dennis 0 0 0   0 0 0   3 1 45   0 0 0   45
18 Kawasaki 246 Dawson Tibbo 10 8 24   0 0 0   0 0 0   17 6 19   43
19 Honda 99 Brandon MacInnis 18 11 13   0 0 0   16 17 9   14 11 17   39
20 Yamaha 7 Kaleb Jessome 15 DNF 6   14 8 20   0 0 0   0 0 0   26
21 Honda 76 Alex Poaps 0 0 0   28 15 7   DNF 16 5   13 15 14   26
22 Honda 22 Noah Muggah 14 14 14   20 23 2   23 20 2   0 0 0   18
23 Kawasaki 14 Dawson Cameron 21 15 1   17 DNR 4   17 18 7   18 18 6   18
24 Suzuki 169 Peter Jessome 0 13 8   15 26 7   0 0 0   0 0 0   15
25 Honda 87 Logan MacDonald 12 17 13   0 0 0   0 0 0   0 0 0   13
26 Yamaha 5 Sammy Buffett 0 0 0   12 20 10   0 0 0   22 24 2   12
27 Kawasaki 13 Michael Forrest 20 19 3   18 18 6   0 0 0   20 19 3   12
28 Yamaha 3 Ethan Jessome 0 0 0   27 14 8   20 21 2   0 0 0   10
29 Kawasaki 88 Mikaela O'Hearn DNF 18 3   22 17 5   0 0 0   0 0 0   8
30 KTM 97 Liam VanZutphen 0 0 0   0 0 0   0 0 0   DNR 13 8   8
31 Kawasaki 80 Devin Bowie 0 0 0   21 16 6   DNF 22 1   0 0 0   7
32 Kawasaki 444 Nicholas Pertus 0 0 0   0 0 0   19 19 4   19 21 3   7
33 Suzuki 85 Ryan Williams 0 0 0   19 19 4   0 0 0   21 22 2   6
34 KTM 98 Emma VanZutphen 0 0 0   25 21 2   24 24 2   26 29 2   6
35 Suzuki 37 Shaylin Wallace DNR DNR 0   26 24 2   25 26 2   25 26 2   6
36 ? 6 ? 16 DNR 5   0 0 0   0 0 0   0 0 0   5
37 Kawasaki 926 Dylan DeCoste 19 21 1   23 22 2   0 0 0   23 25 2   5
38 KTM 2 Peter Zablaskai 0 0 0   0 0 0   0 0 0   24 28 2   2
39 Suzuki 199 Bryson Bowar 0 0 0   0 0 0   0 0 0   27 27 2   2
40 KTM 97 Elijah Watts 0 0 0   0 0 0   21 25 2   0 0 0   2
41 Kawasaki 151 Bailey MacKeigan 0 0 0   0 0 0   0 0 0   DNF 23 1   1
42 ? 84 ? 22 DNF 1   0 0 0   0 0 0   0 0 0   1
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # 80cc Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Suzuki 33 Liam Webber 2 2 44   2 1 47   2 2 44   3 3 40   175
2 Honda 8 Leland Murphy 4 4 36   3 2 42   8 3 33   5 2 38   149
3 Suzuki 216 Devon Gilbert 5 DNR 16   1 4 43   3 6 35   2 5 38   132
4 Suzuki 297 Wilhelm MacDonell 6 5 31   6 6 30   7 7 28   4 4 36   125
5 Kawasaki 91 Jordan Melanson 1 1 50   0 0 0   1 1 50   0 0 0   100
6 Kawasaki 2 Devin Fraser 7 16 19   9 12 21   11 12 19   9 10 23   82
7 Suzuki 501 Dylan Chetwynd 10 7 25   11 10 21   14 16 12   6 13 23   81
8 Kawasaki 583 Scott Ball 11 14 17   13 13 16   15 10 17   7 7 28   78
9 Honda 95 Liam Burke 0 0 0   4 3 38   4 4 36   0 0 0   74
10 KTM 199 Liam VanZutphen 17 12 13   14 9 19   16 13 13   8 6 28   73
11 Yamaha 161 Steven Boyd 3 3 40   5 7 30   0 0 0   0 0 0   70
12 Kawasaki 89 Jake Bowie 13 6 23   10 15 17   13 15 14   10 DNR 11   65
13 KTM 168 Aaron Power 0 0 0   7 5 30   6 5 31   0 0 0   61
14 Yamaha 10 Justin Cormier 12 ? 9   12 11 19   17 DNF 4   13 9 20   52
15 Yamaha 88 Kurtis Briand 16 5 19   15 14 13   0 0 0   15 8 19   51
16 Honda 50 Brett Young 0 0 0   0 0 0   0 0 0   1 1 50   50
17 Yamaha 549 Ryan Mancini 8 10 24   DNR DNR 0   19 DNF 2   12 12 18   44
18 KTM 321 Kyle Cyr 15 11 16   0 0 0   12 14 16   0 0 0   32
19 Yamaha 9 Jesse Murphy 9 13 20   DNR DNR 0   0 0 0   11 DNF 10   30
20 Suzuki 20 Hayden Dennis 0 0 0   0 0 0   5 11 26   0 0 0   26
21 Kawasaki 20 Michael Jabalee 0 0 0   8 8 26   0 0 0   0 0 0   26
22 Honda 287 Tyler Jurkowski 0 0 0   0 0 0   9 8 25   0 0 0   25
23 Kawasaki 911 Ricky Forrest 18 15 9   0 0 0   20 18 4   16 14 12   25
24 KTM 612 Riley Hudson 0 0 0   0 0 0   10 9 23   DNF DNR 0   23
25 Honda 642 Sage Wolle 14 9 19   0 0 0   0 0 0   0 0 0   19
26 KTM 99 Curtin Binder 0 0 0   0 0 0   0 0 0   14 11 17   17
27 Kawasaki 246 Dawson Tibbo DNR 8 13   0 0 0   0 0 0   0 0 0   13
28 Kawasaki 14 Dawson Cameron 0 0 0   0 0 0   21 19 3   17 15 10   13
29 Kawasaki 80 Devin Bowie 0 0 0   16 16 10   DNR DNF 0   0 0 0   10
30 Kawasaki 42 Peter Jessome 0 0 0   0 0 0   0 0 0   18 16 8   8
31 Honda 202 Blake Jurowski 0 0 0   0 0 0   18 17 7   0 0 0   7
32 Kawasaki 66 Josh Rozicki 16 DNF 5   0 0 0   0 0 0   0 0 0   5
33 Yamaha 1 Tyler Kehoe DNR DNF 0   0 0 0   0 0 0   0 0 0   0
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # 125 Nov. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Suzuki 93 Rob Gray 4 2 40   12 6 24   1 1 50   1 2 47   161
2 Yamaha 901 Brennan MacNeil 5 4 34   8 7 27   4 4 36   4 4 36   133
3 Kawasaki 826 Delaney DeCoste 2 1 47   1 DNF 25   0 0 0   2 1 47   119
4 Yamaha 146 Dan Neil DNF DNR 0   3 5 36   2 3 42   5 3 36   114
5 Kawasaki 115 Rory Beaton 6 DNF 15   6 4 33   3 2 42   3 DNF 20   110
6 Honda 57 Chad McCall 1 3 45   4 2 40   0 0 0   0 0 0   85
7 Yamaha 320 Brett Burton 3 DNF 20   2 1 47   0 0 0   0 0 0   67
8 Yamaha 702 Ryan Hodgkinson DNR 5 16   9 8 25   0 0 0   0 0 0   41
9 Suzuki 11 Kohlton MacKay DNR DNR 0   14 DNF 7   5 5 32   0 0 0   39
10 Yamaha 14 AJ Libbus DNR DNR 0   5 3 36   0 0 0   0 0 0   36
11 KTM 747 Brandon Shaw 8 5 29   0 0 0   0 0 0   0 0 0   29
12 Kawasaki 23 Ryan Leatz 0 0 0   10 10 22   0 0 0   0 0 0   22
13 Yamaha 3 Curtis Binder 0 0 0   13 9 20   0 0 0   0 0 0   20
14 Suzuki 76 Cory McEyen 0 0 0   0 0 0   0 0 0   6 DNR 15   15
15 Yamaha 822 Jory MacDonald 7 DNF 14   0 0 0   0 0 0   0 0 0   14
16 KTM 2 Johnathon MacLeod 0 0 0   7 DNF 14   0 0 0   0 0 0   14
17 Suzuki 14 Clayton MacInnis 9 DNR 12   DNR DNR 0   0 0 0   0 0 0   12
18 Kawasaki 0 Stan Leatz 0 0 0   11 DNR 10   0 0 0   0 0 0   10
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # 250 Nov. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 145 Dan Neil Sr. 1 2 47   1 1 50   1 1 50   1 1 50   197
2 Suzuki 85 Kent MacKay 4 6 33   2 2 44   3 2 42   3 3 40   159
3 Kawasaki 805 Ryan MacGillivary 5 4 34   5 4 34   7 4 32   2 6 37   137
4 Kawasaki 189 Darcy MacDonald 2 5 38   4 DNR 18   2 3 42   7 5 30   128
5 Yamaha 177 Rob Ball 6 DNR 15   DNR DNR 0   5 6 31   6 4 33   79
6 Suzuki 23 M.J. McRae 3 1 45   0 0 0   0 0 0   0 0 0   45
7 Honda 85 Timmy Vickers 0 0 0   3 3 40   0 0 0   0 0 0   40
8 Honda 109 Clyde MacDonald 0 0 0   0 0 0   0 0 0   5 2 38   38
9 Honda 109 Cylde MacDonald DNR DNR 0   DNR DNR 0   0 0 0   5 2 38   38
10 Kawasaki 2 Adam MacDougall 7 3 34   0 0 0   0 0 0   0 0 0   34
11 Kawasaki 11 Ken McCurdy 0 0 0   0 0 0   6 5 32   0 0 0   32
12 Honda 53 Shawn Reashore 8 DNR 13   6 DNR 15   0 0 0   0 0 0   28
13 Suzuki 69 Brent Morrison 0 0 0   0 0 0   0 0 0   8 7 27   27
14 Kawasaki 311 Dan Hardy 9 7 26   0 0 0   0 0 0   0 0 0   26
15 Suzuki 42 Christopher Vetter 0 0 0   0 0 0   0 0 0   4 DNF 18   18
16 Honda 14 Richard Parks 0 0 0   0 0 0   4 DNF 18   0 0 0   18
17 Suzuki 211 Murray McEyen 0 0 0   0 0 0   0 0 0   DNF DNF 0   0
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # Interme. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 911 Justin Libbus 1 2 47   3 3 40   3 2 42   2 4 40   169
2 Yamaha 101 Colton Mader 2 1 47   4 DNR 18   1 1 50   1 2 47   162
3 Kawasaki 775 Eddie MacDonald 6 DNR 15   1 DNR 25   4 4 36   4 1 43   119
4 Yamaha 69 Keigan Rozee 4 3 38   5 1 41   0 0 0   0 0 0   79
5 Yamaha 80 Bob Thorne 8 4 31   7 DNR 14   5 6 31   0 0 0   76
6 Suzuki 23 MJ Mcrae 0 0 0   2 2 44   6 5 31   DNF DNF 0   75
7 Yamaha 320 Brett Burton 0 0 0   0 0 0   2 3 42   5 DNF 16   58
8 Yamaha 98 Ryan Glasgow 7 7 28   8 DNR 13   7 DNR 14   0 0 0   55
9 Yamaha 30 Kyle Shaw 5 6 31   6 DNR 15   0 0 0   0 0 0   46
10 Yamaha 42 Mitchell Fraser 0 0 0   0 0 0   0 0 0   3 3 40   40
11 Yamaha 191 Mike Matheson 3 5 36   0 0 0   0 0 0   0 0 0   36
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # Ladies Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Kawasaki 131 Ashley Hilling 2 1 47   1 3 45   5 1 41   1 6 40   173
2 Yamaha 101 Breanna Burton 3 5 36   5 5 32   3 2 42   3 1 45   155
3 Kawasaki 9 Kendra MacKenzie 1 2 47   2 2 44   0 0 0   2 2 44   135
4 Suzuki 84 Shaylin Wallace DNF 3 20   6 6 30   4 3 38   5 5 32   120
5 KTM 98 Emma VanZutphen 0 0 0   3 4 38   1 5 41   7 3 34   113
6 Kawasaki 88 Mikaela O'Hearn 4 4 36   4 1 43   0 0 0   0 0 0   79
7 Kawasaki 75 Jenna Forrest 0 0 0   0 0 0   6 4 33   4 4 36   69
8 Yamaha 455 Katie Trimm 0 0 0   0 0 0   7 7 28   8 DNF 13   41
9 Honda 16 Ashley Clarkson 0 0 0   0 0 0   2 6 37   0 0 0   37
10 Suzuki 17 Katelyn Ball 0 0 0   0 0 0   0 0 0   6 DNF 15   15
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # Youth Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 589 James Gray 1 1 50   1 2 47   1 DNR 25   3 2 42   164
2 Yamaha 524 Daniel McRae 0 0 0   2 1 47   2 1 47   2 3 42   136
3 Suzuki 23 MJ Mcrae 4 9 30   10 5 27   5 5 32   4 6 33   122
4 Honda 4 Steve Jessome 2 3 42   9 DNF 12   6 4 33   5 5 32   119
5 Yamaha 472 Devin MacPherson 3 2 42   0 0 0   0 0 0   1 1 50   92
6 Yamaha 98 Ryan Glasgow 9 10 23   8 9 25   7 6 29   0 0 0   77
7 Suzuki 93 Rob Gray 6 5 31   6 6 30   DNF 7 14   0 0 0   75
8 Yamaha 101 Colton Mader DNF 11 10   5 DNR 16   3 2 42   0 0 0   68
9 Yamaha 69 Keigan Rozee 7 6 29   7 7 28   0 0 0   0 0 0   57
10 Yamaha 30 Kyle Shaw 10 8 24   11 8 23   0 0 0   0 0 0   47
11 Yamaha 911 Justin Libbus 11 0 10   4 4 36   0 0 0   0 0 0   46
12 Yamaha 111 Christian Levatte 0 0 0   3 3 40   0 0 0   0 0 0   40
13 Yamaha 74 Mac Graham 0 0 0   12 10 20   12 10 20   0 0 0   40
14 Kawasaki 91 Jordan Melanson 0 0 0   0 0 0   4 3 38   0 0 0   38
15 Suzuki 297 Wilhelm MacDonell 0 0 0   0 0 0   DNR 12 9   7 9 26   35
16 Kawasaki 105 Brennan Power 5 4 34   0 0 0   0 0 0   0 0 0   34
17 KTM 168 Aaron Power 0 0 0   15 11 16   15 11 16   0 0 0   32
18 Suzuki 76 Cory McEyen 0 0 0   0 0 0   0 0 0   8 4 31   31
19 Suzuki 11 Kohlton MacKay 0 0 0   13 13 16   14 14 14   0 0 0   30
20 Honda 50 Brett Young 0 0 0   0 0 0   0 0 0   6 7 29   29
21 Honda 287 Tyler Jurkowski 0 0 0   0 0 0   8 8 26   0 0 0   26
22 Yamaha 33 Liam Webber 0 0 0   0 0 0   DNR 9 12   DNR 8 13   25
23 Yamaha 222 Cody Bellefontaine 13 12 17   0 0 0   0 0 0   0 0 0   17
24 KTM 321 Kyle Cyr 0 0 0   0 0 0   13 13 16   0 0 0   16
25 Kawasaki 23 Ryan Leatz 0 0 0   14 12 16   0 0 0   0 0 0   16
26 Kawasaki 115 Rory Beaton DNR 7 14   0 0 0   0 0 0   0 0 0   14
27 Kawasaki 826 Delaney DeCoste 8 0 13   0 0 0   0 0 0   0 0 0   13
28 Suzuki 210 Devin Gilbert 0 0 0   0 0 0   9 DNR 12   0 0 0   12
29 KTM 777 Curtis Doucet 0 0 0   0 0 0   10 DNR 11   0 0 0   11
30 Yamaha 146 Dan Neil Jr. 0 0 0   0 0 0   11 DNR 10   0 0 0   10
31 Suzuki 501 Dylan Chetwynd 0 0 0   0 0 0   16 DNR 5   0 0 0   5
32 KTM 99 Curtis Binder 0 0 0   0 0 0   0 0 0   DNR DNR 0   0
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # Expert Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 589 James Gray 1 1 50   1 3 45   1 3 45   2 2 44   184
2 Honda 4 Steve Jessome 4 3 38   4 4 36   5 4 34   5 5 32   140
3 Honda 524 Daniel McRae 0 0 0   2 2 44   2 1 47   3 3 40   131
4 Honda 129 Kenneth Briand 3 4 38   DNF DNR 0   4 2 40   4 4 36   114
5 Yamaha 472 Devin MacPherson 2 2 44   0 0 0   0 0 0   1 1 50   94
6 Suzuki 717 Derek "Snuffy" Selfridge 0 0 0   3 1 45   0 0 0   0 0 0   45
7 Kawasaki 105 Brennan Power 5 5 32   0 0 0   0 0 0   0 0 0   32
8 Yamaha 191 Michael Matheson 0 0 0   0 0 0   6 5 31   0 0 0   31
9 KTM 777 Curtis Doucet 0 0 0   0 0 0   3 DNR 20   0 0 0   20
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # Vet Jr. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Suzuki 85 Kent MacKay 3 4 38   2 1 47   3 4 38   2 2 44   167
2 Honda 129 Kenneth Briand 1 1 50   6 DNR 15   1 2 47   1 1 50   162
3 Honda 53 Shawn Reashore 8 8 26   4 3 38   5 3 36   4 3 38   138
4 Kawasaki 805 Ryan MacGillivary 6 6 30   5 4 34   4 7 32   3 5 36   132
5 Kawasaki 189 Darcy MacDonald 4 3 38   1 DNF 25   6 5 31   5 4 34   128
6 Yamaha 191 Michael Matheson 2 2 44   0 0 0   2 1 47   0 0 0   91
7 Honda 85 Timmy Vickers 0 0 0   3 2 42   0 0 0   0 0 0   42
8 Yamaha 177 Rob Ball 5 5 32   0 0 0   0 0 0   0 0 0   32
9 Kawasaki 138 Ryan Veno 0 0 0   0 0 0   0 0 0   6 6 30   30
10 Kawasaki 29 Jeff Clarkson 0 0 0   0 0 0   7 6 29   0 0 0   29
11 Kawasaki 311 Dan Hardy 7 7 28   0 0 0   0 0 0   0 0 0   28
12 Kawasaki 2 Adam MacDougall 9 9 24   0 0 0   0 0 0   0 0 0   24
13 Yamaha 267 Troy Stubbard 0 0 0   0 0 0   0 0 0   DNR 7 14   14
      June 5th   July 3rd   August 21st   September 25th    
  Bike Brand Rider # Vet Mast. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 775 Eddie MacDonald 2 2 44   1 1 50   1 1 50   1 1 50   194
2 Yamaha 145 Dan Neil Sr. 3 3 40   3 3 40   3 3 40   2 3 42   162
3 Yamaha 80 Bob Thorne 1 1 50   2 2 44   2 2 44   0 0 0   138
4 Suzuki 57 Willard MacKay 4 4 36   0 0 0   7 6 29   6 6 30   95
5 Honda 109 Clyde MacDonald DNR DNR 0   0 0 0   0 0 0   3 2 42   42
6 Honda 14 Richard Parks 0 0 0   0 0 0   4 4 36   0 0 0   36
7 Kawasaki 0 Stan Leatz 0 0 0   4 4 36   0 0 0   0 0 0   36
8 Suzuki 211 Murray McEyen 0 0 0   0 0 0   0 0 0   5 4 34   34
9 KTM 77 Leonnard VanZutphen 0 0 0   0 0 0   0 0 0   4 5 34   34
10 Kawasaki 11 Ken McCurdy 0 0 0   0 0 0   6 5 31   0 0 0   31
11 Yamaha 177 Rob Ball 0 0 0   0 0 0   5 7 30   0 0 0   30
12 KTM 10 Vince VanZutphen 0 0 0   0 0 0   0 0 0   DNF DNR 0   0