Loch Lomond Motocross 2010 Race Results
      June 6th   July 4th   August 22nd   September 26th    
Bike Brand Rider # 50cc Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 KTM 73 Jarrett Crowell 2 1 47   1 1 50   1 1 50   3 1 45   192
2 Honda 100 Andrew Dunlap 3 3 40   7 3 34   5 3 36   4 6 33   143
3 Honda 84 Shaylin Wallace 6 5 31   8 7 27   6 7 29   11 7 24   111
4 Honda 89 Jacob Cotton 4 4 36   3 4 38   9 4 30   0 0 0   104
5 KTM 909 Ashton Vickers 0 0 0   2 2 44   3 2 42   0 0 0   86
6 KTM 2 Parker Zablaskai 0 0 0   5 8 29   13 5 24   5 5 32   85
7 Honda 17 Noah O'Hearn 7 7 28   11 12 19   11 12 19   13 12 17   83
8 KTM 98 Emma VanZupthen 5 6 31   DNR 10 11   DNF 11 10   7 13 22   74
9 Yamaha 5 Kenzie MacColl 0 0 0   10 11 21   7 9 26   10 8 24   71
10 KTM 13 Nole Chapman 0 0 0   0 0 0   2 DNR 22   2 3 42   64
11 Yamaha 43 Dylan DeCoste 0 0 0   0 0 0   8 8 26   6 4 33   59
12 Yamaha 81 Brent Chapman 0 0 0   0 0 0   4 6 33   8 9 25   58
13 Baja 89 Jake Bowie 1 2 47   0 0 0   0 0 0   0 0 0   47
14 KTM 199 Noah Forrest 0 0 0   0 0 0   0 0 0   1 2 47   47
15 KTM 97 Luke VanZupthen 0 0 0   0 0 0   12 13 17   12 10 20   37
16 Kawasaki 7 Shamus Beaton 0 0 0   0 0 0   14 14 14   9 11 22   36
17 Honda 199 Clayton Vandewiel 0 0 0   6 6 30   0 0 0   0 0 0   30
18 KTM 75 Brent Timmons 0 0 0   4 9 30   0 0 0   0 0 0   30
19 Suzuki 12 Dawson Lemenan 0 0 0   9 5 28   0 0 0   0 0 0   28
20 KTM 12 Samantha Daling 0 0 0   0 0 0   10 10 22   0 0 0   22
21 Suzuki 88 Keigan Rudderham 0 0 0   0 0 0   0 0 0   14 14 14   14
22 Yamaha 15 Mia Tonet 0 0 0   0 0 0   15 15 12   0 0 0   12
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # 60cc Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Kawasaki 1 Devon Gilbert 7 1 39   1 1 50   DNF 1 25   1 1 50   164
2 KTM 4 T.J. Forrest 3 2 42   3 6 35   2 2 44   4 5 34   155
3 Kawasaki 13 Devin Fraser 2 4 40   5 7 30   4 5 34   3 3 40   144
4 Kawasaki 70 Kohlton MacKay 4 3 38   4 2 40   3 6 35   5 9 28   141
5 Kawasaki 122 Dawson Tibbo DNR 7 14   6 DNF 15   5 9 28   2 2 44   101
6 Suzuki 180 Matthew Williams 0 0 0   9 4 30   13 3 28   8 6 28   86
7 Honda 161 Steven Boyd 1 6 40   2 3 42   0 0 0   0 0 0   82
8 KTM 97 Liam VanZupthen 6 8 28   13 13 16   8 8 26   18 18 6   76
9 KTM 15 Jett Crowell 10 10 22   11 DNF 10   11 7 24   13 11 18   74
10 Kawasaki 701 Nolan Mader 11 12 19   12 9 21   7 DNR 14   10 15 17   71
11 KTM 17 Gavin MacKenzie 9 23 12   8 20 14   14 15 13   6 10 26   65
12 Suzuki 133 Jesse Murphy 5 5 32   7 5 30   0 0 0   0 0 0   62
13 Kawasaki 141X Adam Hilling 0 0 0   10 DNR 11   1 4 43   0 0 0   54
14 Kawasaki 117 Dylan Reid 0 0 0   20 10 12   6 DNR 15   11 7 24   51
15 Suzuki 6 Christian Lanoe 16 11 15   14 8 20   0 0 0   7 22 15   50
16 Kawasaki 89 Jake Bowie 0 0 0   21 16 6   9 14 19   9 8 25   50
17 Kawasaki 109 Bailey MacDonald 19 25 3   17 12 13   10 16 16   14 20 8   40
18 Honda 12 Thomas Foster 0 0 0   0 0 0   2 10 33   0 0 0   33
19 Honda 10 Carter MacKay 15 16 11   23 22 2   18 20 4   16 13 13   30
20 Honda 24 Curtis MacLeod 0 0 0   0 0 0   0 0 0   12 4 27   27
21 Honda 99 Brandon MacInnis 0 0 0   0 0 0   25 11 11   17 12 13   24
22 Honda 183 MacKenzie Erickson 20 24 2   27 26 2   16 22 6   15 14 13   23
23 Honda 22 Noah Muggah 18 15 9   18 18 6   0 0 0   19 17 6   21
24 Kawasaki 197 Noah Dunn DNF 14 7   15 14 13   0 0 0   0 0 0   20
25 Kawasaki 4 Aidan Sampson 8 18 16   0 0 0   0 0 0   DNF DNR 0   16
26 Kawasaki 11 David Clarkson 0 0 0   19 17 6   19 13 10   0 0 0   16
27 Honda 72 Ryan Williams 0 0 0   16 15 11   22 18 4   0 0 0   15
28 Honda 141 Michael Reashore 13 17 12   22 21 2   0 0 0   0 0 0   14
29 Honda 145 Aaron Neil 12 19 11   25 24 2   0 0 0   0 0 0   13
30 Suzuki 17 Scott Ball ? 26 1   28 11 11   20 DNF 1   0 0 0   13
31 Honda 79 Eric Bishop 0 0 0   0 0 0   17 12 13   0 0 0   13
32 Honda 69 Anthony MacGillivary DNF 9 12   0 0 0   0 0 0   0 0 0   12
33 Suzuki 9 Kendra MacKenzie 17 22 5   29 25 2   27 25 2   DNF 19 2   11
34 Kawasaki 81 Brandon Daling 0 0 0   0 0 0   15 17 10   0 0 0   10
35 Suzuki 909 Ashton Vickers DNF 20 1   26 23 2   24 23 2   DNF 16 5   10
36 Kawasaki 14 Leland Murphy DNR 13 8   0 0 0   0 0 0   0 0 0   8
37 Honda 16 Josh Rozicki 14 21 8   0 0 0   0 0 0   0 0 0   8
38 Honda 177 Kevin DeWolfe 0 0 0   0 0 0   23 19 3   0 0 0   3
39 Yamaha 2 Ryan Manicni 0 0 0   24 19 3   0 0 0   0 0 0   3
40 Kawasaki 88 Mikaela O'Hearn 0 0 0   0 0 0   0 0 0   20 21 2   2
41 Kawasaki 131 Ashley Hilling 0 0 0   0 0 0   26 24 2   0 0 0   2
42 Honda 87 Logan MacDonald 0 0 0   0 0 0   21 21 2   0 0 0   2
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # 80cc Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 26 Justin Libbus 2 2 44   1 1 50   1 2 47   1 1 50   191
2 KTM 186 Cody Power 1 1 50   2 2 44   2 1 47   2 2 44   185
3 Suzuki 33 Liam Webber 9 8 25   7 3 34   5 5 32   3 3 40   131
4 Yamaha 9 Leland Murphy DNF 7 14   4 6 33   4 6 33   4 6 33   113
5 Yamaha 1 Tyler Kehoe 11 9 22   8 5 29   12 7 23   7 5 30   104
6 Suzuki 297 Wilhelm MacDonell 8 6 28   9 7 26   10 9 23   9 8 25   102
7 Honda 95 Liam Burke 6 4 33   0 0 0   3 4 38   8 4 31   102
8 Yamaha 338 Josh Fraser 0 0 0   6 4 33   6 3 35   5 DNR 16   84
9 KTM 612 Riley Hudson 7 DNF 14   11 8 23   9 10 23   10 9 23   83
10 KTM 168 Aaron Power 4 3 38   5 DNR 16   7 8 27   DNF DNR 0   81
11 Honda 72 Jonathan Forrest 10 10 22   0 0 0   14 13 15   11 10 21   58
12 Yamaha 161 Steven Boyd 0 0 0   0 0 0   8 11 23   6 7 29   52
13 Honda 222 Cody Bellefontaine 12 11 19   12 DNR 9   13 12 17   0 0 0   45
14 Yamaha 93 Robert Gray 3 DNF 20   3 DNF 20   0 0 0   0 0 0   40
15 Kawasaki 58 Keigan Rozee 5 5 32   0 0 0   0 0 0   0 0 0   32
16 Suzuki 74 Mac Graham 0 0 0   13 10 19   11 DNF 10   0 0 0   29
17 Kawasaki 66 Josh Rozicki 0 0 0   14 11 17   16 15 11   0 0 0   28
18 Kawasaki 77 Brandon Baker 0 0 0   10 9 23   0 0 0   0 0 0   23
19 Kawasaki 911 Rickey Forrest 0 0 0   0 0 0   0 0 0   12 11 19   19
20 Kawasaki 89 Jake Bowie 0 0 0   0 0 0   15 14 13   DNF DNF 0   13
21 Suzuki 122 Dawson Tibbo 0 0 0   DNF DNF 0   DNF DNR 0   0 0 0   0
22 Kawasaki 159 Josh King DNF DNF 0   0 0 0   0 0 0   0 0 0   0
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # 125 Nov. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 101 Colton Mader 1 1 50   1 1 50   1 1 50   1 DNF 25   175
2 Yamaha 30 Kyle Shaw 3 4 38   2 2 44   4 3 38   2 3 42   162
3 Yamaha 122 Brett Burton 7 6 29   3 4 38   2 2 44   3 1 45   156
4 Yamaha 146 Dan Neil Jr. 4 DNF 18   4 7 32   3 4 38   8 8 26   114
5 Kawasaki 43 Delaney DeCoste 9 8 25   5 8 29   6 5 31   10 6 26   111
6 Yamaha 901 Brennan MacNeil 2 3 42   0 0 0   8 9 25   7 5 30   97
7 Honda 177 Robert Ball 5 5 32   7 5 30   7 10 25   0 0 0   87
8 Kawasaki 115 Rory Beaton 8 7 27   6 DNR 15   9 7 26   11 DNF 10   78
9 Yamaha 98 Ryan Glasgow 0 0 0   0 0 0   5 6 31   6 7 29   60
10 Yamaha 666 Jason Fitz 0 0 0   DNR 9 12   11 11 20   13 10 19   51
11 Yamaha 58 Keigan Rozee 0 0 0   0 0 0   0 0 0   5 2 38   38
12 Kawasaki 7 James Bassette 6 2 37   0 0 0   0 0 0   0 0 0   37
13 Yamaha 26 Justin Libbus 0 0 0   0 0 0   0 0 0   4 4 36   36
14 KTM 2 Johnathan MacLeod 0 0 0   8 6 28   0 0 0   0 0 0   28
15 Honda 56 Andrew MacInnis 0 0 0   0 0 0   10 8 24   0 0 0   24
16 Honda 57 Chad MacNeil 0 0 0   0 0 0   0 0 0   12 9 21   21
17 Honda 259 Christoph Vetter 0 0 0   DNF 3 20   0 0 0   0 0 0   20
18 Yamaha 14 A.J. Libbus 0 0 0   0 0 0   DNR DNR 0   9 DNF 12   12
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # 250 Nov. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 145 Dan Neil Sr. 1 3 45   2 2 44   1 2 47   2 1 47   183
2 Honda 109 Cylde MacDonald 3 4 38   3 3 40   2 3 42   1 2 47   167
3 Kawasaki 189 Darcy MacDonald 10 6 26   4 4 36   6 6 30   5 6 31   123
4 Suzuki 85 Kent MacKay 7 7 28   7 5 30   5 7 30   6 8 28   116
5 Yamaha 338 Lyndon Deveaux 6 5 31   0 0 0   4 5 34   3 3 40   105
6 Kawasaki 313 Allan Chaulk 2 1 47   0 0 0   9 1 37   0 0 0   84
7 Yamaha 311 Dan Hardy 9 8 25   6 7 29   0 0 0   9 7 26   80
8 Suzuki 7 M.J. McRae 0 0 0   5 6 31   0 0 0   4 4 36   67
9 Kawasaki 2 Adam MacDougall 0 0 0   0 0 0   10 8 24   8 5 29   53
10 Kawasaki 805 Ryan MacGillivary 0 0 0   0 0 0   8 9 25   7 9 26   51
11 Yamaha 19 Burt Goodwin 0 0 0   1 1 50   0 0 0   0 0 0   50
12 Honda 85 Timmy Vickers 4 2 40   0 0 0   0 0 0   0 0 0   40
13 Honda 53 Shawn Reashore 8 DNR 13   8 8 26   0 0 0   0 0 0   39
14 Yamaha 589 Rob Gray 0 0 0   0 0 0   3 4 38   DNF DNR 0   38
15 Honda 141 Dave Hilling 5 9 28   0 0 0   0 0 0   0 0 0   28
16 Kawasaki 33 Cyprus Holland 0 0 0   0 0 0   7 10 25   0 0 0   25
17 Yamaha 81 Gavin Roberts 0 0 0   0 0 0   11 DNF 10   0 0 0   10
18 Kawasaki 193 Trevor King DNR DNR 0   0 0 0   0 0 0   0 0 0   0
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # Interme. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 801 Cody Forgeron 2 3 42   1 1 50   1 3 45   1 2 47   184
2 Kawasaki 105 Brennan Power 4 2 40   2 3 42   2 1 47   2 1 47   176
3 Yamaha 666 Damon Courtney 3 DNF 20   4 4 36   3 2 42   5 DNR 16   114
4 Yamaha 4 Mike Matheson 0 0 0   3 2 42   0 0 0   4 DNR 18   60
5 Honda 129 Morgan Gillis DNF DNR 0   DNR 5 16   DNF DNR 0   3 3 40   56
6 Yamaha 42 Devin MacPherson 1 1 50   0 0 0   0 0 0   0 0 0   50
7 Yamaha 121 Mark Mader 5 DNR 16   0 0 0   0 0 0   0 0 0   16
8 Yamaha 80 Bob Thorne 0 0 0   0 0 0   DNR DNR 0   0 0 0   0
9 Kawasaki 13 Devin Fraser 0 0 0   DNR DNR 0   0 0 0   0 0 0   0
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # Youth Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Honda 524 Daniel McRae 2 1 47   2 1 47   2 2 44   1 1 50   188
2 Yamaha 589 James Gray 1 3 45   3 2 42   3 1 45   2 2 44   176
3 Kawasaki 105 Brennan Power 5 5 32   4 5 34   4 4 36   4 9 30   132
4 Yamaha 42 Devin MacPherson 3 2 42   1 3 45   0 0 0   3 3 40   127
5 Yamaha 101 Colton Mader 6 7 29   6 7 29   5 6 31   DNR DNR 0   89
6 Honda 129 Morgan Gillis 7 DNR 14   11 15 16   10 5 27   10 4 29   86
7 KTM 186 Cody Power 11 10 21   12 10 20   9 9 24   11 13 18   83
8 Yamaha 35 Kyle Shaw 10 DNR 11   10 DNR 11   7 13 22   6 6 30   74
9 Yamaha 26 Justin Libbus 13 8 21   7 9 26   DNR 12 9   15 12 15   71
10 Kawasaki 43 Delaney DeCoste 17 13 12   14 11 17   11 8 23   13 11 18   70
11 Yamaha 121 Mark Mader 12 9 21   8 8 26   0 0 0   14 8 20   67
12 Yamaha 666 Damon Courtney 8 4 31   9 4 30   0 0 0   0 0 0   61
13 Yamaha 115 Rory Beaton 16 14 12   15 12 15   13 10 19   16 14 12   58
14 Yamaha 98 Ryan Glasgow 0 0 0   0 0 0   8 7 27   9 10 23   50
15 Yamaha 4 Mike Matheson 0 0 0   5 6 31   0 0 0   5 DNR 16   47
16 KTM 777 Curtis Doucet 0 0 0   0 0 0   1 3 45   0 0 0   45
17 Kawasaki 58 Keigan Rozee 15 11 16   0 0 0   0 0 0   8 5 29   45
18 KTM 44 Morgan Dunn 4 15 24   16 14 12   0 0 0   0 0 0   36
19 Yamaha 9 Leland Murphy 0 0 0   17 13 12   12 11 19   0 0 0   31
20 Suzuki 7 M.J. McRae 0 0 0   0 0 0   0 0 0   7 7 28   28
21 Kawasaki 7 James Bassette 9 6 27   0 0 0   0 0 0   0 0 0   27
22 Yamaha 338 Lyndon Deveaux 14 DNR 7   0 0 0   6 DNR 15   0 0 0   22
23 Kawasaki 70 Kohlton MacKay 0 0 0   19 16 7   15 14 13   DNF DNR 0   20
24 KTM 297 Wilhelm MacDonell ? 12 9   18 DNR 3   0 0 0   0 0 0   12
25 Yamaha 93 Rob Gray 0 0 0   13 DNR 8   0 0 0   0 0 0   8
26 Honda 222 Cody Bellefontaine 19 16 7   20 DNR 1   0 0 0   0 0 0   8
27 Kawasaki 1 Devon Gilbert 18 DNR 3   0 0 0   0 0 0   0 0 0   3
28 ? 14? ? 20 ? 1   0 0 0   0 0 0   0 0 0   1
29 KTM 4 T.J. Forrest 0 0 0   DNF DNR 0   0 0 0   0 0 0   0
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # Expert Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Kawasaki 109 Avery MacDonald 1 2 47   2 1 47   3 2 42   1 6 40   176
2 Honda 524 Daniel McRae 3 1 45   3 2 42   4 3 38   DNF 2 22   147
3 Yamaha 589 James Gray 2 DNF 22   1 DNF 25   1 1 50   2 1 47   144
4 Honda 129 Kenneth Briand 4 4 36   6 5 31   5 6 31   5 DNF 16   114
5 Suzuki 901 Derek Selfridge 0 0 0   5 3 36   6 5 31   4 3 38   105
6 Yamaha 42 Devin MacPherson 0 0 0   4 4 36   0 0 0   3 4 38   74
7 Kawasaki 237 Daniel MacLean 6 3 35   0 0 0   0 0 0   6 5 31   66
8 KTM 777 Curtis Doucet 0 0 0   0 0 0   2 4 40   0 0 0   40
9 Yamaha 80 Bob Thorne 5 5 32   DNF DNR 0   0 0 0   0 0 0   32
10 Kawasaki 401 Zach Verschuren DNF 6 15   0 0 0   0 0 0   0 0 0   15
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # Vet Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Honda 129 Kenneth Briand 1 7 39   2 2 44   1 1 50   1 1 50   183
2 Suzuki 85 Kent MacKay 5 5 32   3 3 40   2 3 42   3 3 40   154
3 Kawasaki 189 Darcy MacDonald 7 3 34   6 6 30   DNR 2 22   2 2 44   130
4 Honda 177 Robert Ball 3 6 35   4 5 34   3 4 38   0 0 0   107
5 Yamaha 311 Dan Hardy 6 2 37   7 4 32   0 0 0   7 7 28   97
6 Honda 53 Shawn Reashore 4 4 36   5 7 30   0 0 0   0 0 0   66
7 Suzuki 901 Derek Selfridge 0 0 0   1 1 50   0 0 0   DNR DNR 0   50
8 Honda 85 Timmy Vickers 2 1 47   0 0 0   0 0 0   0 0 0   47
9 Kawasaki 2 Adam MacDougall 0 0 0   0 0 0   0 0 0   5 4 34   34
10 Kawasaki 805 Ryan MacGillivary 0 0 0   0 0 0   0 0 0   4 5 34   34
11 Yamaha 81 Gavin Roberts 0 0 0   0 0 0   0 0 0   6 6 30   30
12 KTM 2 Jonathan MacLeod 0 0 0   8 8 26   0 0 0   0 0 0   26
      June 6th   July 4th   August 22nd   September 26th    
  Bike Brand Rider # Vet Mast. Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Moto 1 Moto 2 Total Points   Current Point Standings
1 Yamaha 80 Bob Thorne 1 1 50   1 1 50   1 1 50   2 1 47   197
2 Yamaha 145 Dan Neil Sr. 4 3 38   4 2 40   3 4 38   3 3 40   156
3 Honda 109 Cylde MacDonald 3 2 42   3 4 38   4 3 38   5 4 34   152
4 Suzuki 57 Willard MacKay 7 7 28   DNF 7 14   9 9 24   7 6 29   95
5 KTM 111 Leonard VanZutphen 5 5 32   5 6 31   7 7 28   0 0 0   91
6 Yamaha 775 Eddy MacDonald 0 0 0   0 0 0   2 2 44   1 2 47   91
7 Kawasaki 3 Allan Chaulk 2 4 40   0 0 0   5 5 32   0 0 0   72
8 Yamaha 7 Sheldon Beaton 0 0 0   7 DNF 14   8 8 26   6 7 29   69
9 Suzuki 11 Ronnie MacKay 0 0 0   6 5 31   6 6 30   0 0 0   61
10 Yamaha 19 Burt Goodwin 0 0 0   2 3 42   0 0 0   0 0 0   42
11 Honda 14 Richard Parks 0 0 0   0 0 0   0 0 0   4 5 34   34
12 Honda 141 Dave Hilling 6 6 30   0 0 0   0 0 0   0 0 0   30